NEW FANNY II
|
|
FANNY II STANDARD EQUIPMENT
| » Steel reed, 12 dents/inch (5dents/cm) | » 2 lease sticks |
| » 6 treadles | » 4 warp rods |
| » Wire heddles, 10½" | » 2 aprons |
| » 1 boat shuttle 11¾" 6122-3000 | » 2 cords |
| » 1 doz. plastic bobbins 6133-6000 | » Book: "Warp and Weave" |
| » 1 reed & heddle hook 6141-7000 | » Assembly instructions |
SPECIFICATIONS & DIMENSIONS
| Weaving width | 36" (90 cm) | 45" (115 cm) | 60" (150 cm) |
| Number of heddles | 1000 | 1200 | 1500 |
| Loom Width | 48" (117 cm) | 55" (140 cm) | 70" (178 cm) |
| Depth when open | 36½" (93 cm) | 36½" (93 cm) | 36½" (93 cm) |
| Depth when folded | 25" (63 cm) | 25" (63 cm) | 25" (63 cm) |
| Height | 56" (142 cm) | 56" (142 cm) | 56" (142 cm) |
| Front height | 31¼" (79 cm) | 31¼" (79 cm) | 31¼" (79 cm) |
| Net weight | 118 lbs (58 kg) | 130 lbs (59 kg) | 258 lbs (72 kg) |
OPTIONS
| 36" | 45" | 60" | |
| Extra charge for inserted eye heddles instead of wire heddles |
1029-9800 | 1030-9800 | 1031-9800 |
| Bench open ends | 6384-4000 | 6384-4000 | 6384-4000 |
| Sectional warp beam 1" section | 6441-4000 | 6441-5000 | 6441-6000 |
| Sectional warp beam 2" section | 6442-4000 | 6442-5000 | 6442-6000 |
| Double warp beam | 6432-3000 | 6432-4000 | 6430-6000 |
| Flying shuttle beater | 6471-5000 | 6471-6000 |
|
Free shipping in US and Canada (Continental only) |